Routing
(none)
Matched route
Route Matching Logs
Path to match:
/sitemap.xml
# | Route name | Path | Log |
---|---|---|---|
1 | api_doc | /api/docs.{_format} | Path does not match |
2 | api_genid | /api/.well-known/genid/{id} | Path does not match |
3 | api_validation_errors | /api/validation_errors/{id} | Path does not match |
4 | api_entrypoint | /api/{index}.{_format} | Path does not match |
5 | api_jsonld_context | /api/contexts/{shortName}.{_format} | Path does not match |
6 | _api_errors | /api/errors/{status}.{_format} | Path does not match |
7 | _api_validation_errors_problem | /api/validation_errors/{id} | Path does not match |
8 | _api_validation_errors_hydra | /api/validation_errors/{id} | Path does not match |
9 | _api_validation_errors_jsonapi | /api/validation_errors/{id} | Path does not match |
10 | _api_/product/units_get_collection | /api/product/units | Path does not match |
11 | _api_/.well-known/genid/{id}{._format}_get | /api/.well-known/genid/{id}.{_format} | Path does not match |
12 | _api_/data/ajustements/{code}_get | /api/data/ajustements/{code} | Path does not match |
13 | _api_/data/ajustements_get_collection | /api/data/ajustements | Path does not match |
14 | _api_/data/commandes/{code}_get | /api/data/commandes/{code} | Path does not match |
15 | _api_/data/commandes_get_collection | /api/data/commandes | Path does not match |
16 | _api_/data/configurations_get_collection | /api/data/configurations | Path does not match |
17 | _api_/data/configurations/{code}_patch | /api/data/configurations/{code} | Path does not match |
18 | _api_/configurations{._format}_get_collection | /api/configurations.{_format} | Path does not match |
19 | _api_/data/configurations/{code}_get | /api/data/configurations/{code} | Path does not match |
20 | _api_/data/livraisons/{code}_get | /api/data/livraisons/{code} | Path does not match |
21 | _api_/livraisons{._format}_get_collection | /api/livraisons.{_format} | Path does not match |
22 | _api_/data/livraisons_get_collection | /api/data/livraisons | Path does not match |
23 | _api_/data/miscellaneous/{code}_get | /api/data/miscellaneous/{code} | Path does not match |
24 | _api_/miscellaneouses{._format}_get_collection | /api/miscellaneouses.{_format} | Path does not match |
25 | _api_/data/miscellaneous_get_collection | /api/data/miscellaneous | Path does not match |
26 | _api_/data/miscellaneous/{code}_patch | /api/data/miscellaneous/{code} | Path does not match |
27 | _api_/data/miscellaneous-livraisons_get_collection | /api/data/miscellaneous-livraisons | Path does not match |
28 | _api_/data/miscellaneous-livraisons/{code}_get | /api/data/miscellaneous-livraisons/{code} | Path does not match |
29 | _api_/data/miscellaneous-mouvements_get_collection | /api/data/miscellaneous-mouvements | Path does not match |
30 | _api_/data/miscellaneous-mouvements/{code}_get | /api/data/miscellaneous-mouvements/{code} | Path does not match |
31 | _api_/miscellaneous_stocks/{code}{._format}_get | /api/miscellaneous_stocks/{code}.{_format} | Path does not match |
32 | _api_/data/miscellaneous-stock_get_collection | /api/data/miscellaneous-stock | Path does not match |
33 | _api_/paiements/{code}{._format}_get | /api/paiements/{code}.{_format} | Path does not match |
34 | _api_/data/paiements_get_collection | /api/data/paiements | Path does not match |
35 | update_point_of_sale_by_code | /api/pos/{code} | Path does not match |
36 | _api_/data/pos_get_collection | /api/data/pos | Path does not match |
37 | _api_/data/pos/map_get_collection | /api/data/pos/map | Path does not match |
38 | _api_/pos_get_collection | /api/pos | Path does not match |
39 | _api_/data/pos/{code}_get | /api/data/pos/{code} | Path does not match |
40 | _api_/data/products/{code}_patch | /api/data/products/{code} | Path does not match |
41 | _api_/products/{code}{._format}_get | /api/products/{code}.{_format} | Path does not match |
42 | _api_/products{._format}_get_collection | /api/products.{_format} | Path does not match |
43 | _api_/data/products/{code}_get | /api/data/products/{code} | Path does not match |
44 | _api_/data/products_get_collection | /api/data/products | Path does not match |
45 | _api_/data/products/stats/summary_get_collection | /api/data/products/stats/summary | Path does not match |
46 | _api_/data/retours_get_collection | /api/data/retours | Path does not match |
47 | _api_/data/retours/{code}_get | /api/data/retours/{code} | Path does not match |
48 | _api_/sessions/{code}{._format}_get | /api/sessions/{code}.{_format} | Path does not match |
49 | _api_/sessions{._format}_get_collection | /api/sessions.{_format} | Path does not match |
50 | _api_/data/sessions_get_collection | /api/data/sessions | Path does not match |
51 | _api_/data/stock-commercial_get_collection | /api/data/stock-commercial | Path does not match |
52 | _api_/data/stock-mouvements_get_collection | /api/data/stock-mouvements | Path does not match |
53 | _api_/stock_mouvements/{code}{._format}_get | /api/stock_mouvements/{code}.{_format} | Path does not match |
54 | _api_/tracking devices/{code}{._format}_get | /api/tracking devices/{code}.{_format} | Path does not match |
55 | _api_data/tracking_devices_get_collection | /api/data/tracking_devices | Path does not match |
56 | _api_/data/utilisateurs_get_collection | /api/data/utilisateurs | Path does not match |
57 | get_utilisateur_by_username | /api/data/utilisateurs/{username} | Path does not match |
58 | _api_/data/utilisateurs/{username}_patch | /api/data/utilisateurs/{username} | Path does not match |
59 | _api_/utilisateur_roles/{id}{._format}_get | /api/utilisateur_roles/{id}.{_format} | Path does not match |
60 | _api_/utilisateur_roles{._format}_get_collection | /api/utilisateur_roles.{_format} | Path does not match |
61 | _api_/zones/{code}{._format}_get | /api/zones/{code}.{_format} | Path does not match |
62 | _api_/data/zones_get_collection | /api/data/zones | Path does not match |
63 | _preview_error | /_error/{code}.{_format} | Path does not match |
64 | gesdinet_jwt_refresh_token | /api/token/refresh | Path does not match |
65 | _wdt_stylesheet | /_wdt/styles | Path does not match |
66 | _wdt | /_wdt/{token} | Path does not match |
67 | _profiler_home | /_profiler/ | Path does not match |
68 | _profiler_search | /_profiler/search | Path does not match |
69 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
70 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
71 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
72 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
73 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
74 | _profiler_open_file | /_profiler/open | Path does not match |
75 | _profiler | /_profiler/{token} | Path does not match |
76 | _profiler_router | /_profiler/{token}/router | Path does not match |
77 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
78 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
79 | app_admin | /admin/{sub} | Path does not match |
80 | app_api_commande_create | /api/commande/create | Path does not match |
81 | app_api_commande_vente_value | /api/commande/vente/value | Path does not match |
82 | app_api_commercial_create | /api/commercial/create | Path does not match |
83 | app_api_commercial_stock_value | /api/commercial/stock-value/{username} | Path does not match |
84 | app_api_livraison_create | /api/livraison/create | Path does not match |
85 | app_api_miscellaneous_my_stock | /api/miscellaneous/my_stock | Path does not match |
86 | app_api_paiement_my_paiement_left | /api/paiement/my_paiement_left | Path does not match |
87 | app_api_pos_create | /api/pos/create | Path does not match |
88 | app_api_session_create | /api/session/create | Path does not match |
89 | app_api_stock_commercial | /api/stock/my_stock | Path does not match |
90 | app_data_ajustement_create | /api/data/ajustement/create | Path does not match |
91 | app_data_commercial_synchronize | /api/data/commercial/synchronize | Path does not match |
92 | app_data_commercial_update_initial_command | /api/data/commercial/update/initial/command/{username} | Path does not match |
93 | app_data_commercial_refresh | /api/data/commercial/refresh/{username} | Path does not match |
94 | app_data_commercial_check_existence | /api/data/commercial/check/existence | Path does not match |
95 | app_data_commercial_process_import | /api/data/commercial/process/import | Path does not match |
96 | app_data_commercial_tracking_route | /api/data/commercial/route/{username} | Path does not match |
97 | app_data_dashboard_key_metrics | /api/data/dashboard/key-metrics | Path does not match |
98 | app_data_dashboard_sales_chart | /api/data/dashboard/sales-chart | Path does not match |
99 | app_data_dashboard_top_commercials | /api/data/dashboard/top-commercials | Path does not match |
100 | app_data_dashboard_top_products | /api/data/dashboard/top-products | Path does not match |
101 | app_data_dashboard_doughnut_charts | /api/data/dashboard/doughnut-charts | Path does not match |
102 | app_data_livraison_check_existence | /api/data/livraisons/check/existence | Path does not match |
103 | app_data_livraison_process_import | /api/data/livraisons/process/import | Path does not match |
104 | app_data_miscellaneous_synchronize | /api/data/miscellaneous/synchronize | Path does not match |
105 | app_data_miscellaneous_add_stock | /api/data/miscellaneous/add_stock | Path does not match |
106 | app_data_miscellaneous_check_existence | /api/data/miscellaneous/check/existence | Path does not match |
107 | app_data_miscellaneous_process_import | /api/data/miscellaneous/process/import | Path does not match |
108 | app_data_miscellaneous_livraison_check_existence | /api/data/miscellaneous-livraison/check/existence | Path does not match |
109 | app_data_miscellaneous_livraison_process_import | /api/data/miscellaneous-livraison/process/import | Path does not match |
110 | app_data_paiement_check_existence | /api/data/paiements/check/existence | Path does not match |
111 | app_data_paiement_process_import | /api/data/paiements/process/import | Path does not match |
112 | app_data_parcours_get | /api/data/parcours | Path does not match |
113 | app_data_product_stock_summary | /api/data/products/{code}/stock/summary | Path does not match |
114 | app_data_product_check_existence | /api/data/products/check/existence | Path does not match |
115 | app_data_product_process_import | /api/data/products/process/import | Path does not match |
116 | app_data_product_sync | /api/data/products/sync/data | Path does not match |
117 | app_data_retour_create | /api/data/retour/create | Path does not match |
118 | app_data_retour_check_existence | /api/data/retour/check/existence | Path does not match |
119 | app_data_retour_process_import | /api/data/retour/process/import | Path does not match |
120 | app_data_session_disable | /api/data/sessions/{code}/disable | Path does not match |
121 | app_data_stock_commercial_by_commercial | /api/data/stock/commercial/{username} | Path does not match |
122 | app_data_stock_commercial_value | /api/data/stock/value | Path does not match |
123 | app_data_tracking_device_refresh | /data/tracking/device/refresh | Path does not match |
124 | app_data_tracking_device_assign | /data/tracking/device/assign/{code} | Path does not match |
125 | app_data_zone_create | /api/data/zones | Path does not match |
126 | app_data_zone_heatmap_sales | /api/data/zones/heatmap/sales | Path does not match |
127 | app_data_zone_heatmap_orders | /api/data/zones/heatmap/orders | Path does not match |
128 | app_data_zone_heatmap_pos_count | /api/data/zones/heatmap/pos-count | Path does not match |
129 | app_data_zone_heatmap_active_pos | /api/data/zones/heatmap/active-pos | Path does not match |
130 | app_home | / | Path does not match |
131 | app_login | /login | Path does not match |
132 | app_logout | /logout | Path does not match |
133 | api_login_check | /api/login_check | Path does not match |
134 | api_login_commercial | /api/session/create | Path does not match |
135 | api_refresh_token | /api/token/refresh | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.